6.7 KiB
6.7 KiB
IP Address Assignments
This document tracks all IP addresses in the homelab infrastructure.
Network Overview
| Network | Range | Purpose |
|---|---|---|
| Management VLAN | 10.10.10.0/24 | Primary network for all devices |
| Storage VLAN | 10.10.20.0/24 | NFS/iSCSI storage traffic |
| Tailscale | 100.x.x.x | VPN overlay network |
Infrastructure Devices
| IP Address | Device | Type | Notes |
|---|---|---|---|
| 10.10.10.1 | UniFi UCG-Fiber | Router | Gateway for all traffic |
| 10.10.10.120 | PVE | Proxmox Host | Primary server (Threadripper PRO 3975WX) |
| 10.10.10.102 | PVE2 | Proxmox Host | Secondary server (Threadripper PRO 3975WX) |
Virtual Machines - PVE (10.10.10.120)
| VMID | Name | IP Address | Purpose | Status |
|---|---|---|---|---|
| 100 | truenas | 10.10.10.200 | NAS, central Syncthing hub | Running |
| 101 | saltbox | 10.10.10.100 | Media automation, Plex, *arr apps | Running |
| 105 | fs-dev | 10.10.10.5 | Development environment | Running |
| 110 | homeassistant | 10.10.10.110 | Home automation | Running |
| 111 | lmdev1 | 10.10.10.111 | AI/LLM development (TITAN RTX) | Running |
| 201 | copyparty | 10.10.10.201 | File sharing | Running |
| 206 | docker-host | 10.10.10.206 | Docker services (Excalidraw, etc.) | Running |
Containers (LXC) - PVE (10.10.10.120)
| CTID | Name | IP Address | Purpose | Status |
|---|---|---|---|---|
| 200 | pihole | 10.10.10.10 | DNS/Ad blocking | Running |
| 202 | traefik | 10.10.10.250 | Reverse proxy (Traefik-Primary) | Running |
| 205 | findshyt | 10.10.10.8 | Custom app | Running |
| 500 | dev1 | DHCP | Development container | Stopped |
Virtual Machines - PVE2 (10.10.10.102)
| VMID | Name | IP Address | Purpose | Status |
|---|---|---|---|---|
| 300 | gitea-vm | 10.10.10.220 | Git server | Running |
| 301 | trading-vm | 10.10.10.221 | AI trading platform (RTX A6000) | Running |
| 302 | docker-host2 | 10.10.10.207 | Docker services (n8n, future apps) | Running |
Workstations & Personal Devices
| IP Address | Tailscale IP | Device | User | Notes |
|---|---|---|---|---|
| 10.10.10.147 | 100.88.161.1 | MacBook Pro | hutson | Laptop |
| 10.10.10.125 | 100.108.89.58 | Mac Mini | hutson | Persistent Claude sessions, static IP |
| 10.10.10.150 | 100.120.97.76 | Hutson-PC (Windows) | claude/micro | Windows workstation |
| 10.10.10.54 | - | Android Phone | hutson | Syncthing mobile |
Services & Reverse Proxy Mapping
| Service | Domain | Backend IP:Port | Traefik Instance |
|---|---|---|---|
| Traefik-Primary | - | 10.10.10.250 | Self (CT 202) |
| Traefik-Saltbox | - | 10.10.10.100 | Self (VM 101) |
| FindShyt | findshyt.htsn.io | 10.10.10.8:3000 | Traefik-Primary |
| Gitea | git.htsn.io | 10.10.10.220:3000 | Traefik-Primary |
| Home Assistant | ha.htsn.io | 10.10.10.110:8123 | Traefik-Primary |
| TrueNAS | nas.htsn.io | 10.10.10.200 | Traefik-Primary |
| Proxmox | pve.htsn.io | 10.10.10.120:8006 | Traefik-Primary |
| CopyParty | cp.htsn.io | 10.10.10.201:3923 | Traefik-Primary |
| LMDev | lmdev.htsn.io | 10.10.10.111 | Traefik-Primary |
| Excalidraw | excalidraw.htsn.io | 10.10.10.206:8080 | Traefik-Primary |
| MetaMCP | metamcp.htsn.io | 10.10.10.207:12008 | Traefik-Primary |
| n8n | n8n.htsn.io | 10.10.10.207:5678 | Traefik-Primary |
| PA API | pa.htsn.io | 10.10.10.207:8401 | Traefik-Primary (Tailscale only) |
| Crafty Controller | mc.htsn.io | 10.10.10.207:8443 | Traefik-Primary |
| Plex | plex.htsn.io | 10.10.10.100:32400 | Traefik-Saltbox |
| Sonarr | sonarr.htsn.io | 10.10.10.100:8989 | Traefik-Saltbox |
| Radarr | radarr.htsn.io | 10.10.10.100:7878 | Traefik-Saltbox |
Reserved/Available IPs
Currently Used (10.10.10.x)
- .1 - Router (gateway)
- .5 - fs-dev
- .8 - FindShyt
- .10 - PiHole (DNS)
- .54 - Android Phone
- .100 - Saltbox (Traefik-Saltbox)
- .102 - PVE2
- .110 - Home Assistant
- .111 - LMDev1
- .120 - PVE
- .147 - MacBook Pro
- .125 - Mac Mini (static)
- .150 - Windows PC
- .200 - TrueNAS
- .201 - CopyParty
- .206 - Docker-host
- .207 - Docker-host2
- .220 - Gitea
- .221 - Trading VM
- .250 - Traefik-Primary
Available Ranges
- 10.10.10.2 - 10.10.10.4 (3 IPs)
- 10.10.10.6 - 10.10.10.7 (2 IPs)
- 10.10.10.9 (1 IP)
- 10.10.10.11 - 10.10.10.53 (43 IPs)
- 10.10.10.55 - 10.10.10.99 (45 IPs)
- 10.10.10.101 (1 IP)
- 10.10.10.103 - 10.10.10.109 (7 IPs)
- 10.10.10.112 - 10.10.10.119 (8 IPs)
- 10.10.10.121 - 10.10.10.124 (4 IPs)
- 10.10.10.126 - 10.10.10.146 (21 IPs)
- 10.10.10.148 - 10.10.10.149 (2 IPs)
- 10.10.10.151 - 10.10.10.199 (49 IPs)
- 10.10.10.202 - 10.10.10.205 (4 IPs)
- 10.10.10.208 - 10.10.10.219 (12 IPs)
- 10.10.10.222 - 10.10.10.249 (28 IPs)
- 10.10.10.251 - 10.10.10.254 (4 IPs)
Docker Host Services (10.10.10.206)
| Service | Port | Purpose |
|---|---|---|
| Excalidraw | 8080 | Whiteboard/diagramming (excalidraw.htsn.io) |
| Portainer CE | 9000, 9443 | Local Docker management UI |
| Portainer Agent | 9001 | Remote management from other Portainer |
| Gotenberg | 3000 | PDF generation API |
Docker Host 2 Services (10.10.10.207) - PVE2
| Service | Port | Purpose |
|---|---|---|
| PA API | 8401 | Personal Assistant API (pa.htsn.io) - Tailscale only |
| MetaMCP | 12008 | MCP Aggregator/Gateway (metamcp.htsn.io) |
| n8n | 5678 | Workflow automation |
| Crafty Controller | 8443 | Minecraft server management (mc.htsn.io) |
| Minecraft Java | 25565 | Minecraft Java Edition server |
| Minecraft Bedrock | 19132/udp | Minecraft Bedrock Edition (Geyser) |
| Trading Redis | 6379 | Redis for trading platform |
| Trading TimescaleDB | 5433 | TimescaleDB for trading platform |
Syncthing API Endpoints
| Device | IP | Port | API Key |
|---|---|---|---|
| Mac Mini | 127.0.0.1 | 8384 | oSQSrPnMnrEXuHqjWrRdrvq3TSXesAT5 |
| MacBook | 127.0.0.1 (via SSH) | 8384 | qYkNdVLwy9qZZZ6MqnJr7tHX7KKdxGMJ |
| Android Phone | 10.10.10.54 | 8384 | Xxz3jDT4akUJe6psfwZsbZwG2LhfZuDM |
| TrueNAS | 10.10.10.200 | 8384 | (check TrueNAS config) |
Mac Mini Services (10.10.10.125)
| Service | Port | Purpose |
|---|---|---|
| MCP Bridge | 8400 | HTTP bridge for MCP tool execution (PA API backend) |
| Beeper Desktop | 23373 | Message aggregation (Telegram, iMessage, SMS) |
| Proton Bridge IMAP | 1143 | Personal email access |
| Proton Bridge SMTP | 1025 | Personal email sending |
| Syncthing | 8384 | File sync API |
Notes
- MTU 9000 (jumbo frames) enabled on storage networks
- Tailscale provides VPN access from anywhere
- DNS handled by PiHole at 10.10.10.10
- All new services should use Traefik-Primary (10.10.10.250) unless they're Saltbox services