Auto-sync: 20260105-122831
This commit is contained in:
69
PULSE-SETUP.md
Normal file
69
PULSE-SETUP.md
Normal file
@@ -0,0 +1,69 @@
|
||||
# Add n8n and docker-host2 to Pulse Monitoring
|
||||
|
||||
Pulse automatically monitors based on Prometheus targets, but you can also add custom HTTP monitors.
|
||||
|
||||
## Quick Steps
|
||||
|
||||
1. Open **https://pulse.htsn.io** in your browser
|
||||
2. Login if required
|
||||
3. Click **"+ Add Monitor"** or **"New Monitor"**
|
||||
|
||||
---
|
||||
|
||||
## Monitor: n8n
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Name** | n8n Workflow Automation |
|
||||
| **URL** | https://n8n.htsn.io |
|
||||
| **Check Interval** | 60 seconds |
|
||||
| **Monitor Type** | HTTP/HTTPS |
|
||||
| **Expected Status** | 200 |
|
||||
| **Timeout** | 10 seconds |
|
||||
| **Alert After** | 2 failed checks |
|
||||
|
||||
---
|
||||
|
||||
## Monitor: docker-host2
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Name** | docker-host2 (node_exporter) |
|
||||
| **URL** | http://10.10.10.207:9100/metrics |
|
||||
| **Check Interval** | 60 seconds |
|
||||
| **Monitor Type** | HTTP |
|
||||
| **Expected Status** | 200 |
|
||||
| **Expected Content** | `node_exporter` |
|
||||
| **Timeout** | 5 seconds |
|
||||
| **Alert After** | 2 failed checks |
|
||||
|
||||
---
|
||||
|
||||
## Optional: docker-host2 SSH
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| **Name** | docker-host2 SSH |
|
||||
| **Host** | 10.10.10.207 |
|
||||
| **Port** | 22 |
|
||||
| **Monitor Type** | TCP Port |
|
||||
| **Check Interval** | 60 seconds |
|
||||
| **Timeout** | 5 seconds |
|
||||
|
||||
---
|
||||
|
||||
## Verification
|
||||
|
||||
After adding monitors, you should see:
|
||||
- ✅ Green status for both monitors
|
||||
- Response time graphs
|
||||
- Uptime percentage
|
||||
- Alert history (should be empty)
|
||||
|
||||
Access Pulse dashboard: **https://pulse.htsn.io**
|
||||
|
||||
---
|
||||
|
||||
**Note:** Pulse may already be monitoring these services via Prometheus integration. Check existing monitors before adding duplicates.
|
||||
|
||||
**Last Updated:** 2025-12-27
|
||||
Reference in New Issue
Block a user