Auto-sync: 20260105-122831

This commit is contained in:
Hutson
2026-01-05 12:28:33 -05:00
parent 56b82df497
commit eddd98c57f
17 changed files with 1770 additions and 27 deletions

View File

@@ -45,6 +45,7 @@ This document tracks all IP addresses in the homelab infrastructure.
|------|------|------------|---------|--------|
| 300 | gitea-vm | 10.10.10.220 | Git server | Running |
| 301 | trading-vm | 10.10.10.221 | AI trading platform (RTX A6000) | Running |
| 302 | docker-host2 | 10.10.10.207 | Docker services (n8n, future apps) | Running |
## Workstations & Personal Devices
@@ -69,6 +70,9 @@ This document tracks all IP addresses in the homelab infrastructure.
| CopyParty | cp.htsn.io | 10.10.10.201:3923 | Traefik-Primary |
| LMDev | lmdev.htsn.io | 10.10.10.111 | Traefik-Primary |
| Excalidraw | excalidraw.htsn.io | 10.10.10.206:8080 | Traefik-Primary |
| MetaMCP | metamcp.htsn.io | 10.10.10.207:12008 | Traefik-Primary |
| n8n | n8n.htsn.io | 10.10.10.207:5678 | Traefik-Primary |
| Crafty Controller | mc.htsn.io | 10.10.10.207:8443 | Traefik-Primary |
| Plex | plex.htsn.io | 10.10.10.100:32400 | Traefik-Saltbox |
| Sonarr | sonarr.htsn.io | 10.10.10.100:8989 | Traefik-Saltbox |
| Radarr | radarr.htsn.io | 10.10.10.100:7878 | Traefik-Saltbox |
@@ -92,6 +96,7 @@ This document tracks all IP addresses in the homelab infrastructure.
- .200 - TrueNAS
- .201 - CopyParty
- .206 - Docker-host
- .207 - Docker-host2
- .220 - Gitea
- .221 - Trading VM
- .250 - Traefik-Primary
@@ -110,7 +115,7 @@ This document tracks all IP addresses in the homelab infrastructure.
- 10.10.10.148 - 10.10.10.149 (2 IPs)
- 10.10.10.151 - 10.10.10.199 (49 IPs)
- 10.10.10.202 - 10.10.10.205 (4 IPs)
- 10.10.10.207 - 10.10.10.219 (13 IPs)
- 10.10.10.208 - 10.10.10.219 (12 IPs)
- 10.10.10.222 - 10.10.10.249 (28 IPs)
- 10.10.10.251 - 10.10.10.254 (4 IPs)
@@ -123,6 +128,18 @@ This document tracks all IP addresses in the homelab infrastructure.
| Portainer Agent | 9001 | Remote management from other Portainer |
| Gotenberg | 3000 | PDF generation API |
## Docker Host 2 Services (10.10.10.207) - PVE2
| Service | Port | Purpose |
|---------|------|---------|
| MetaMCP | 12008 | MCP Aggregator/Gateway (metamcp.htsn.io) |
| n8n | 5678 | Workflow automation |
| Crafty Controller | 8443 | Minecraft server management (mc.htsn.io) |
| Minecraft Java | 25565 | Minecraft Java Edition server |
| Minecraft Bedrock | 19132/udp | Minecraft Bedrock Edition (Geyser) |
| Trading Redis | 6379 | Redis for trading platform |
| Trading TimescaleDB | 5433 | TimescaleDB for trading platform |
## Syncthing API Endpoints
| Device | IP | Port | API Key |