Auto-sync: 20260107-000953

This commit is contained in:
Hutson
2026-01-07 00:09:54 -05:00
parent 7eacc846e6
commit 5ac698db0d
3 changed files with 353 additions and 0 deletions

View File

@@ -72,6 +72,7 @@ This document tracks all IP addresses in the homelab infrastructure.
| Excalidraw | excalidraw.htsn.io | 10.10.10.206:8080 | Traefik-Primary |
| MetaMCP | metamcp.htsn.io | 10.10.10.207:12008 | Traefik-Primary |
| n8n | n8n.htsn.io | 10.10.10.207:5678 | Traefik-Primary |
| PA API | pa.htsn.io | 10.10.10.207:8401 | Traefik-Primary (Tailscale only) |
| Crafty Controller | mc.htsn.io | 10.10.10.207:8443 | Traefik-Primary |
| Plex | plex.htsn.io | 10.10.10.100:32400 | Traefik-Saltbox |
| Sonarr | sonarr.htsn.io | 10.10.10.100:8989 | Traefik-Saltbox |
@@ -132,6 +133,7 @@ This document tracks all IP addresses in the homelab infrastructure.
| Service | Port | Purpose |
|---------|------|---------|
| PA API | 8401 | Personal Assistant API (pa.htsn.io) - Tailscale only |
| MetaMCP | 12008 | MCP Aggregator/Gateway (metamcp.htsn.io) |
| n8n | 5678 | Workflow automation |
| Crafty Controller | 8443 | Minecraft server management (mc.htsn.io) |
@@ -149,6 +151,16 @@ This document tracks all IP addresses in the homelab infrastructure.
| Android Phone | 10.10.10.54 | 8384 | Xxz3jDT4akUJe6psfwZsbZwG2LhfZuDM |
| TrueNAS | 10.10.10.200 | 8384 | (check TrueNAS config) |
## Mac Mini Services (10.10.10.125)
| Service | Port | Purpose |
|---------|------|---------|
| MCP Bridge | 8400 | HTTP bridge for MCP tool execution (PA API backend) |
| Beeper Desktop | 23373 | Message aggregation (Telegram, iMessage, SMS) |
| Proton Bridge IMAP | 1143 | Personal email access |
| Proton Bridge SMTP | 1025 | Personal email sending |
| Syncthing | 8384 | File sync API |
## Notes
- **MTU 9000** (jumbo frames) enabled on storage networks